
Jackie
Coach
Lisa
Team Coach
Ruth
Team Manager
Meet Daffodils
Daffodils build on Petals with the very first building blocks of the game — footwork, simple passing and spatial awareness — taught through games rather than drills, so every session feels like play.
Training information
- Day
- Mondays
- Time
- 5:45pm – 6:30pm
Bridgewater High School (Upper Campus)
Bridgewater High School (Upper Campus), Broomfields Road, Appleton, Warrington, WA4 3AE
Get directionsUpcoming games
vs G&W Irises
Meet 09:30 · FCP 09:45 · Cardinal Newman - Court 2
BYE
No match this week
vs SHBN Royals
Meet 09:30 · FCP 09:45 · Cardinal Newman - Court 2
vs Wirral Gems Sunshine
Meet 10:15 · FCP 10:30 · Cardinal Newman - Court 2
vs Sandbach Sunshine
Meet 11:45 · FCP 12:00 · Cardinal Newman - Court 2
vs Northwich Sapphires Sprites
Meet 14:00 · FCP 14:15 · Cardinal Newman - Court 2
vs EP Red
Meet 14:45 · FCP 15:00 · Cardinal Newman - Court 2
vs Chester Gladiators
Meet 14:00 · FCP 14:15 · Cardinal Newman - Court 2
vs Alsager Lightening
Meet 16:15 · FCP 16:30 · Cardinal Newman - Court 2
vs Merseyside Mavericks
Meet 16:15 · FCP 16:30 · Cardinal Newman - Court 2
Recent results
vs Irises
13 Sept 2026
League table
League table
Warrington Netball League
| Team | P | W | D | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| NELLIES MINI Vikingnettes | 12 | 10 | 0 | 2 | 140 | 55 | 85 | 32 |
| Sandbach Sunshine | 11 | 8 | 0 | 2 | 170 | 32 | 138 | 29 |
| G&W Irises | 12 | 6 | 1 | 3 | 125 | 82 | 43 | 29 |
| Wirral Gems Sunshine | 12 | 6 | 0 | 4 | 84 | 75 | 9 | 28 |
| SHBN Royals | 12 | 5 | 0 | 5 | 87 | 97 | -10 | 26 |
| Northwich Sapphires Sprites | 12 | 6 | 0 | 6 | 91 | 108 | -17 | 24 |
| Warrington Sparks | 12 | 5 | 1 | 4 | 67 | 110 | -43 | 24 |
| Alsager Lightening | 12 | 5 | 0 | 6 | 68 | 76 | -8 | 24 |
| G&W Daffodils | 12 | 4 | 0 | 7 | 79 | 105 | -26 | 22 |
| Chester Gladiators | 12 | 2 | 0 | 9 | 48 | 123 | -75 | 18 |
| EP Red | 12 | 2 | 0 | 9 | 55 | 140 | -85 | 18 |
| Penketh Panthers Lions | 11 | 3 | 0 | 8 | 51 | 136 | -85 | 17 |
| Hawks Wildfire | 12 | 1 | 0 | 10 | 40 | 125 | -85 | 16 |
| Merseyside Mavericks | 12 | 1 | 1 | 7 | 14 | 167 | -153 | 15 |
| Penketh Panthers Lynx | 12 | 2 | 0 | 8 | 50 | 205 | -155 | 14 |

